Macomb County Millage Rates
Did you know property taxes can affect your monthly payment?
Make sure you have all the facts before you buy a home. Many real estate agents and mortgage brokers do not cover future taxes when calculating your payment.
How to calculate property taxes in Macomb County
Listed below are the Mill Rates for various cities and townships. If you're purchasing a new home, the taxes for the first year will be at the seller's rate. However, the following year the taxes will either increase or decrease to reflect the new value of the home. To help our clients determine future property taxes, we typically use half the sales price. Here are a few examples:
>Owner Occupied - If you will be living in the home. Divide the sales price in half and multiply that amount by the correct rate below. e.g. Using Armada/Romeo: Sales price ($200,000) / 2 = $100,000 x .024.5756 = $2457.56 per year for taxes.
>Non-Owner Occupied - For landlords and second home owners. Divide the sales price in half and multiply that amount by the correct rate below. e.g. Using Armada/Romeo: Sales price ($200,000) / 2 = $100,000 x .023.8105 = $2381 a year for taxes.
If you already own a home your taxes will be based on your current taxable value and NOT your state equalized value, or SEV. This rate usually changes every year. Typically the cities and township will not use distressed properties (foreclosures, short sales, or relocations) in their SEV calculations.
If you would like more information on taxes and how they can affect your monthly house payment simply contact us.
Calculate your Real Estate Property Taxes below.
CITY/TOWNSHIP | SCHOOL DISTRICT | HOMESTEAD | NON-HOMESTEAD |
| Armada Twp. | Armada |
|
|
| Romeo | 23.8455 | 41.8455 | |
| Armada Vlg | Armada | 13.8394 | 31.8394 |
| Bruce Twp. | Romeo | 28.2039 | 46.2039 |
| . | Almont | 31.5904 | 49.5904 |
| . | Armada | 30.9933 | 48.9933 |
| Centerline | Centerline | 47.3500 | 56.3472 |
| . | Van Dyke | 45.1378 | 63.1378 |
| Chesterfield Twp. | New Haven | 30.8144 | 48.8144 |
| . | Anchor Bay | 30.8144 | 48.8144 |
| . | L'anse Creuse | 30.8144 | 51.8144 |
| Clinton Twp. | Chippewa Valley | 36.4391 | 54.4391 |
| . | Lanse Creuse | 35.7891 | 53.7891 |
| . | Clintondale | 41.4391 | 58.2034 |
| . | Fraser | 35.0391 | 52.8231 |
| . | Mt. Clemens | 39.9918 | 57.9918 |
| Eastpointe | East Detroit | 43.2357 | 61.1547 |
| . | South Lake | 47.3469 | 61.0073 |
| Fraser | Fraser | 39.9025 | 57.6865 |
| Harrison Twp. | Lanse Creuse | 29.2923 | 47.2923 |
| Lenox Twp. | Armada | 29.5923 | 47.5932 |
| . | Richmond | 24.6529 | 42.6569 |
| . | New Haven | 28.7529 | 46.7529 |
| Anchor Bay | 31.7529 | 49.7529 | |
| Macomb Twp. | Lanse Creuse | 27.0730 | 45.0730 |
| . | Utica | 23.5730 | 41.5046 |
| . | New Haven | 27.0730 | 45.0730 |
| . | Chippewa Valley | 27.7230 | 45.7230 |
| Memphis | St. Clair Cty | 35.6762 | 53.6762 |
| Mt. Clemens | Mt. Clemens | 43.1502 | 61.1502 |
| . | Lanse Creuse | 40.7302 | 58.7302 |
| New Baltimore | Anchor Bay | 39.4588 | 57.4588 |
| New Haven | New Haven | 41.6079 | 59.6079 |
| Ray Twp. | Utica | 22.2455 | 40.1771 |
| . | Romeo | 23.7955 | 41.7955 |
| . | Armada | 26.5849 | 44.5849 |
| . | New Haven | 25.7455 | 43.7455 |
| Richmond | Armada | 25.8145 | 43.8445 |
| . | Memphis | 23.8417 | 41.8417 |
| . | Richmond | 20.8751 | 38.8751 |
| Richmond Vlg. | Richmond | 36.8469 | 54.8469 |
| Romeo Vlg. (Bruce) | Romeo | 36.0029 | 54.0029 |
| Romeo Vlg. (Washington) | Romeo | 36.7886 | 54.7889 |
| Roseville | Roseville | 42.0943 | 60.0943 |
| . | Fraser | 43.1443 | 60.9283 |
| St. Clair Shores | Lakeshore | 38.3625 | 56.3625 |
| . | Lakeview | 38.8825 | 56.8825 |
| . | South Lake | 42.1237 | 55.7841 |
| . | Lanse Creuse | 41.4125 | 59.4125 |
| Shelby Twp. | Utica | 28.3142 | 46.2458 |
| . | Romeo | 29.8642 | 47.8642 |
| . | Rochester | 30.4202 | 48.4202 |
| Sterling Heights | Utica | 29.8011 | 47.7317 |
| . | Warren Conson | 34.7153 | 47.4465 |
| Utica | Utica | 40.7344 | 58.6660 |
| Warren | Warren Conson | 40.8719 | 53.6031 |
| . | Warren Woods | 37.5567 | 55.5567 |
| . | Centerline | 43.0595 | 52.0567 |
| . | Van Dyke | 40.8473 | 58.8473 |
| . | Fitzgerald | 40.5567 | 58.5567 |
| . | East Detroit | 36.0567 | 53.9757 |
| Washington Twp. | Romeo | 28.0498 | 46.0498 |
| . | Rochester | 28.6058 | 46.6058 |
| . | Utica | 26.4998 | 44.4314 |
