Oakland County Millage Rates
Did you know property taxes can affect your monthly payment?
Make sure you have all the facts before you buy a home. Many real estate agents and mortgage brokers do not cover future taxes when calculating your payment.
How to calculate property taxes in Michigan
Listed below are the Mill Rates for various cities and townships. If you're purchasing a new home, the taxes for the first year will be at the seller's rate. However, the following year the taxes will either increase or decrease to reflect the new value of the home. To help our clients determine future property taxes, we typically use half the sales price. Here are a few examples:
>Owner Occupied - If you will be living in the home: Divide the sales price in half and multiply that amount by the correct rate below.
e.g. Using Armada/Romeo - Sales price ($200,000) / 2 = $100,000 x .024.5756 = $2457.56 per year for taxes.
>Non-Owner Occupied - For landlords and second home owners: Divide the sales price in half and multiply that amount by the correct rate below.
e.g. Using Armada/Romeo - Sales price ($200,000) / 2 = $100,000 x .023.8105 = $2381 a year for taxes.
If you already own a home your taxes will be based on your current taxable value and NOT your state equalized value, or SEV. This rate usually changes every year. Typically the cities and township will not use distressed properties (foreclosures, short sales, or relocations) in their SEV calculations.
Have a Question or need more Information?
Leave a message for one of our agents or simply contact us at 586-336-1506. Need to sell your home? Get a Free Analysis.
Calculate your Real Estate Property Taxes below
City/Township | School | Homestead | Non Home |
Addison | Lake Orion | 30.6496 | 48.6496 |
Oxford | 30.1586 | 48.1586 | |
Almont | 29.5847 | 47.5847 | |
Romeo | 26.3032 | 44.3032 | |
Romeo Transfer | 27.6866 | 45.6866 | |
| Auburn Hills | Avondale | 35.6035 | 52.3433 |
| Lake Orion | 34.2407 | 52.2407 | |
| | Lake Orion Transfer | 35.5907 | 53.5907 |
| | Pontiac | 28.0997 | 46.0997 |
| | Rochester | 31.9297 | 49.9297 |
| Berkley | Berkley | 33.5094 | 51.5094 |
| Royal Oak | 36.7684 | 51.8727 | |
| Beverly Hills Vlg | Birmingham | 39.6069 | 49.4468 |
| Bingham Farms | Birmingham | 34.6496 | 44.4895 |
| | Southfield | 44.7391 | 44.7391 |
| Birmingham | Birmingham | 41.9710 | 51.8109 |
| Bloomfield Hills | Birmingham | 35.0596 | 44.8995 |
| Bloomfield Hills | 33.1649 | 44.0529 | |
| Bloomfield Twp | Avondale | 36.1645 | 52.9043 |
| Birmingham | 38.4708 | 48.3107 | |
| Blm. Twp. Vlg Sub | 38.4708 | 48.3107 | |
| Bloomfield Hills | 36.5761 | 47.4641 | |
| . | Pontiac | 28.6607 | 46.6607 |
| Brandon Twp. | Brandon | 30.3634 | 48.3130 |
| . | Oxford | 29.1234 | 47.1180 |
| Clarkston | Clarkston | 40.1393 | 58.1393 |
| Clawson | Clawson | 40.1565 | 58.1565 |
| Commerce Twp | Huron Valley | 28.0814 | 46.0814 |
| . | Walled Lake | 26.8001 | 42.9201 |
| Farmington | Farmington | 42.3698 | 51.9914 |
| Farmington Hills | Clarenceville | 33.1414 | 50.5090 |
| . | Farmington | 37.9751 | 47.5967 |
| . | Walled Lake | 34.4667 | 50.5867 |
| Ferndale | Ferndale | 46.4573 | 64.4573 |
| . | Hazel Park | 46.4573 | 64.4573 |
| Franklin Vlg | Birmingham | 33.9845 | 43.8244 |
| Groveland Twp | Brandon | 28.3395 | 46.2891 |
| Gdr to Bran Tran | 28.9798 | 46.9294 | |
| Holly | 27.0995 | 45.0995 | |
| . | Goodrich | 29.1098 | 46.4796 |
| Hazel Park | Hazel Park | 46.6779 | 64.6779 |
| Highland Twp | Huron Valley | 30.1652 | 48.1652 |
| Holly Twp | Holly | 25.0355 | 43.0355 |
| . | Grand Blanc | 24.6558 | 42.6558 |
| Holly Village | Holly OIS/OCC | 40.1752 | 58.1752 |
| Huntington Woods | Berkley | 41.6350 | 59.6350 |
| | Royal Oak | 44.8940 | 59.9983 |
| Independence | Clarkston | 29.4865 | 47.4865 |
| | Lake Orioin | 29.9775 | 47.9775 |
| | Waterford | 26.1565 | 44.1565 |
| Keego Harbor | West Bloomfield | 38.5410 | 53.0290 |
| Lake Angelus | Pontiac | 26.9066 | 44.9066 |
| | Waterford | 29.2266 | 47.2266 |
| Lake Orion Vlg | Lake Orion | 40.5942 | 58.5942 |
| Lathrup Vlg | Southfield | 56.0830 | 56.0830 |
| Leonard Vlg | O ford | 36.1586 | 54.1533 |
| Lyon Twp | South Lyon | 28.7495 | 46.7495 |
| Northville | 24.7971 | 42.7971 | |
| Madison Heights | Lamphere | 51.8300 | 55.3300 |
| Madison | 39.8307 | 57.8307 | |
| Royal Oak | 39.8307 | 57.8307 | |
| Milford Twp | Huron Valley | 30.6099 | 48.6099 |
| South Lyon | 31.1586 | 49.1586 | |
| Milford Village | Huron Valley | 36.1059 | 54.1059 |
| Northville | Northville | 36.5068 | 54.5068 |
| Novi | Novi | 36.1592 | 51.2743 |
| Novi Transfer | 36.3715 | 51.4866 | |
| Lyon to Novi Transfer | 34.7192 | 49.8343 | |
| South Lyon | 34.6411 | 52.6411 | |
| Walled Lake | 32.8111 | 48.9311 | |
| Walled Lake Transfer | 33.7111 | 49.8311 | |
| Northville | 30.6887 | 48.6887 | |
| Northville Transfer | 31.0664 | 49.0664 | |
| Novi Twp | Northville | 23.1248 | 41.1248 |
| Oak Park | Berkley | 44.2650 | 62.2650 |
| Ferndale | 46.9183 | 64.9183 | |
| Oak Park | 46.8883 | 64.8883 | |
| Oakland Twp | Lake Orion | 29.5420 | 47.5420 |
| Rochester | 27.2310 | 45.2310 | |
| Romeo | 25.1956 | 43.1956 | |
| Orchard Lake Vlg | Bloomfield Hills | 33.4909 | 44.3789 |
| Walled Lake | 30.8955 | 47.0155 | |
| West Bloomfield | 33.7972 | 48.2852 | |
| Orion Twp | Clarkston | 28.0514 | 46.0514 |
| Lake Orion | 28.5424 | 46.5424 | |
| Pontiac | 22.4014 | 40.4014 | |
| Rochester | 26.2314 | 44.2314 | |
| Orion Vlg | Lake Orion | 40.5942 | 58.5842 |
| Ortonville Vlg | Brandon | 38.3634 | 56.3130 |
| Oxford Twp | Lake Orion | 32.9477 | 50.9477 |
| Oxford | 32.4567 | 50.4513 | |
| Oxford Village | Oxford | 40.6615 | 58.6561 |
| Pleasant Ridge | Ferndale | 41.3323 | 59.3323 |
| Pontiac | Pontiac | 34.5406 | 52.5406 |
| Pontiac 425 Agree | 34.5406 | 52.5406 | |
| Rochester | Rochester | 34.1099 | 52.1099 |
| Rochester Hills | Avondale | 34.1593 | 50.8991 |
| Rochester | 30.4855 | 48.4855 | |
| Rose Twp | Holly | 24.9728 | 42.9728 |
| Fenton | 24.8693 | 42.8693 | |
| Royal Oak | Berkley | 31.9728 | 49.9728 |
| Clawson | 33.1261 | 51.1261 | |
| Royal Oak | 35.2318 | 50.3361 | |
| Royal Oak Twp | Berkley | 29.2464 | 47.2464 |
| Ferndale | 31.8997 | 49.8997 | |
| Oak Park | 31.8697 | 49.8697 | |
| Southfield | Birmingham | 43.6924 | 53.5323 |
| Birmingham Southfld | 42.9524 | 52.7923 | |
| Oak Park | 39.5023 | 57.5023 | |
| Southfield | 53.7819 | 53.7819 | |
| Southfield Twp | Birmingham | 24.2596 | 37.0995 |
| Southfield | 37.3491 | 37.3491 | |
| South Lyon | South Lyon | 39.1596 | 57.1596 |
| Springfield Twp | Brandon | 28.9963 | 46.9459 |
| Clarkston | 27.7563 | 45.7563 | |
| Holly | 27.7583 | 45.7563 | |
| Sylvan Lake | Pontiac | 31.6969 | 49.6969 |
| West Bloomfield | 39.9186 | 54.4066 | |
| Troy | Avondale | 34.3233 | 51.0631 |
| Birmingham | 36.6296 | ||
| Troy Brownfield | 36.6296 | 46.4695 | |
| Bloomfield Hills | 34.7349 | 45.6229 | |
| Lamphere | 43.0688 | 46.5688 | |
| . | Royal Oak | 33.0752 | 48.1795 |
| . | Troy Transfer | 34.8851 | 47.5995 |
| . | Troy DDA | 34.8851 | 47.5995 |
| Warren | 34.2793 | 46.3199 | |
| Walled Lake | Walled Lake | 40.7586 | 56.8786 |
| Waterford Twp | xvxvxvx | 32.8905 | |
| Pontiac | 27.6105 | 45.2405 | |
| Waterford | 29.5605 | 47.5605 | |
| W Bloomfield Twp | Birmingham | 36.3490 | 46.1889 |
| Bloomfield Hills | 34.4543 | 45.3423 | |
| Farmington | 35.3673 | 44.9889 | |
| Pontiac | 26.5389 | 44.5389 | |
| Walled Lake | 31.8589 | 47.9789 | |
| Waterford | 28.8589 | 46.8589 | |
| West Bloomfield | 34.7606 | 49.2486 | |
| White Lake Twp | Clarkston | 28.8647 | 46.8647 |
| Holly | 28.8665 | 46.8647 | |
| Huron Valley | 29.8160 | 47.8160 | |
| Walled Lake | 28.5347 | 44.6547 | |
| Waterford | 25.5347 | 43.5347 | |
| Wixom | Novi | 37.3540 | 52.4691 |
| South Lyon | 35.8359 | 53.8359 | |
| Walled Lake | 34.0059 | 50.1259 | |
| Wolverine Lake | Walled Lake | 36.3731 | 52.4931 |
Tired of missing New listings or hearing "It's Sold"?
We update our homes for sale data every 6 hours - simply tell us what you're looking for and we'll send matches to your email daily.
Be the 1st to Know
